Combine harvester PALESSE GS12 A high productive grain harvesting combine with 1500 mm width of threshing-separating device, in which applied acceleration of the grain mass flow before threshing.
Distinctive feature of PALESSE GS12 thresher is big diameter of pre-accelerator and threshing drums (600 and 800 mm) - bigger than in any other similar type of thresher. Harvester demonstrate stable threshing while harvesting of «difficult», clogged, high straw and wet grain crops. Special all-wheel drive version of combine effectively use on soils with low supported capacity.
Easy access to units and devices, compressor in standard option allow to reduce time for maintenance.
Performance of the combine increases by use of additional adapters for harvesting of different crops, by re-equipment of thresher (for harvesting of corn and sunflower), thresher and chassis (for harvesting of rice).
Depending on markets preferences harvester can be equipped with engines of different manufacturers.
Engine | ||
Engine model | JaMZ-238DE-22, JaMZ-238DE2-27, DTA530E, DTA570E | |
Nominal engine power | kW | 243 |
Nominal engine power | h.p. | 330 |
Thresher | ||
Threshing drum width | mm | 1500 |
Threshing drum diameter | ||
- first | mm | 600 (pre-accelerator) |
- second | mm | 800 (threshing drum) |
Frequency of threshing drum rotations | rpm | 440-875 |
Type of straw shaker | 5 keys | |
Separation area, not less than | m2 | 6,15 |
Total sieve area, not less than | m2 | 5,0 |
Total separation area of concave, not less than | m2 | 2,39 |
Separation | three stage with blow of each stage | |
Grain tank | ||
Grain tank type | transformable, with automatic signaling of filling and forced unloading | |
Grain tank volume, not less than | m3 | 8,0 |
Loading height of unloading auger, not less than | mm | 4000 |
Length of boom of unloading auger, not less than | mm | 3300 |
Control of unloading auger | electro hydraulic control from operators seat | |
Angle of unloading auger turning, not less than | degree | 101 |
Throughput on grain mass, not less than | kg/s | 12 |
Capturing width of header | m | 6,0; 7,0; 9,2 |
Capturing width of pick-up | m | 3,4 |
Fuel tank volume | l | 600 |
Overall dimensions and weight | ||
Dimensions of standard set (self-propelled thresher, grain header with 7 meters capturing width) in operating position, up to: | ||
- length | mm | 11200 |
- width | mm | 7600 |
- height | mm | 4650 |
Weight of standard set (without transport truck) | kg | 16600 |
Options: | ||
Devise for rapeseed harvesting. Capturing width | m | 6,0; 7,0 |
Kits with header for corn harvesting. Number of harvested rows | pcs | 6; 8 |
Header for sunflower harvesting. Number of harvested rows | pcs | 8; 12 |
Header for soy bean harvesting. Capturing width | m | 6,0; 7,0 |
Frequency of separator fan rotation | rpm | 318-960 |
Road clearance, not less than | mm | 330 |
Reducer of drum speed |