Forage harvester PALESSE K-G-6 consists of universal power vehicle PALESSE 2U280, 2U250 or U280 and semi-mounted forage harvesting combine PALESSE FH40 with adapter kit.
Harvester is available in two models: PALESSE FH40 and PALESSE FH40D.
If the harvester is used for harvesting of maize for silage, it will be better to choose PALESSE FH40A with an active type device for regrinding of wax and full ripeness corn. While harvesting grass crusher unit is dismounted and replaced by the spacer plate with smooth walls.
If the harvester reaps only grass, it will be useful to purchase the model PALESSE FH40 without corn crusher unit.
Semi-mounted harvester PALESSE FH40 is equipped with a chopping device with radial disc type. Available in two modifications: with an active type device for regrinding of corn or without it.
Engine | ||
Model | JaMZ-238BK-3 | |
Nominal engine power | kW (h.p) | 213(290) |
Adapters | ||
Rough-stemmed crops header | m | 3,0 |
Pick-up | m | 3,0 |
Header for grass harvesting | m | 4,2 |
Operating height of cutting device | ||
Header for stemmed crops harvesting | mm | from 100 to 140 |
Header for grass harvesting, minimal | mm | 60 |
Quantity of rolls: feeding /premolding | 2/2 | |
Metal detector, stone detector | serial | |
Flywheel cutting unit | ||
Quantity of knives | pcs | 12 |
Variants of knives position | pcs | 12/6/3 |
Cutting length | mm | 5…48 |
Active type regrinding device | option | |
Rate of destruction of corn in wax ripeness stage, not less | % | 96 |
Loading height of chopped mass into vehicle, not less | м | 4,0 |
Rotation angle of silage duct | option | 270 |
Equipment for conserving agent adding | option | |
Fuel tank volume | l | 412 |
Motion speed | ||
Velocity range | km/h | 0-20 |
Maximal operating speed | km/h | 12 |
Dimensions of the complex in transportation position | ||
With mounted rough-steamed crops header: | ||
Length | mm | 8500 |
Width | mm | 3090 |
Height | mm | 4000 |
Possibility to aggregate with wide-cut mounted rotary mower conditioner | KPR-9 KPR-9-01 KPN-6-F | |
Possibility to aggregate with mounted beet harvester |